Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-08-20 00:00:00.0 | FIRM | All | 396 | 18025.65 | 5.4852 | 4.75 - 5.75 |
2025-08-20 00:00:00.0 | FIRM | CALL | 367 | 16699.9 | 5.4678 | 4.75 - 5.55 |
2025-08-20 00:00:00.0 | FIRM | NOTICE | 12 | 137.75 | 5.3515 | 5.00 - 5.50 |
2025-08-20 00:00:00.0 | FIRM | TERM | 17 | 1188.0 | 5.7452 | 5.35 - 5.75 |
2025-08-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | FIRM | All | 392 | 16872.94 | 5.3310 | 4.75 - 5.80 |
2025-08-06 00:00:00.0 | FIRM | CALL | 376 | 16511.94 | 5.3264 | 4.75 - 5.50 |
2025-08-06 00:00:00.0 | FIRM | NOTICE | 7 | 118.0 | 5.3407 | 5.00 - 5.40 |
2025-08-06 00:00:00.0 | FIRM | TERM | 9 | 243.0 | 5.6405 | 5.35 - 5.80 |
2025-08-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]