Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-08-20 00:00:00.0 Call 5.55 5.55 4.75 5.47 5.4678 16699.9
2025-08-20 00:00:00.0 TREP 5.35 5.75 5.34 5.61 5.4031 400321.15
2025-08-20 00:00:00.0 Basket Repo 5.42 5.8 5.4 5.75 5.4514 127614.78
2025-08-20 00:00:00.0 Special Repo 3.5 5.7 0.01 5.7 4.0889 71353.27
2025-08-12 00:00:00.0 Call 5.5 5.55 4.85 5.05 5.4515 17909.75
2025-08-12 00:00:00.0 TREP 5.35 5.5 5.11 5.16 5.4055 405364.55
2025-08-12 00:00:00.0 Basket Repo 5.5 5.6 5.2 5.2 5.4781 129306.11
2025-08-12 00:00:00.0 Special Repo 4.0 6.0 2.5 5.15 5.0457 68199.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]