Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-09-18 00:00:00.0 Call 5.6 5.65 4.75 4.95 5.5514 21491.4
2025-09-18 00:00:00.0 TREP 5.5 5.56 5.11 5.29 5.4772 434546.35
2025-09-18 00:00:00.0 Basket Repo 5.5 5.7 5.2 5.2 5.5952 137653.53
2025-09-18 00:00:00.0 Special Repo 5.25 5.8 5.0 5.0 5.417 62827.86
2025-09-17 00:00:00.0 Call 5.5 5.65 4.75 5.0 5.4681 22370.32
2025-09-17 00:00:00.0 TREP 5.38 5.75 5.2 5.25 5.4439 437538.75
2025-09-17 00:00:00.0 Basket Repo 5.45 5.7 5.35 5.35 5.5098 136682.1
2025-09-17 00:00:00.0 Special Repo 5.2 5.75 3.0 5.3 5.3273 62789.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]