Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-06-30 00:00:00.0 Call 5.5 5.7 4.75 5.25 5.4965 13225.85
2025-06-30 00:00:00.0 Repo 5.0 5.75 3.5 5.3 5.3841 200456.17
2025-06-30 00:00:00.0 TREP 5.45 5.52 5.1 5.24 5.4177 396463.0
2025-06-27 00:00:00.0 Call 5.4 5.6 4.75 5.05 5.3813 15051.98
2025-06-27 00:00:00.0 Repo 0.01 6.2 0.01 5.25 4.9755 221441.08
2025-06-27 00:00:00.0 TREP 5.25 5.72 5.2 5.5 5.4213 406137.85
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]