Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
09-07-2025 Call 5.3500 5.4500 4.8000 5.0000 5.3182 17823.20
09-07-2025 Repo 4.9000 5.7000 4.0000 5.2500 5.3298 184573.20
09-07-2025 TREP 5.2500 5.3500 5.2300 5.2700 5.2914 395112.65
07-07-2025 Call 5.3000 5.3500 4.7500 4.9000 5.2572 17060.89
07-07-2025 Repo 4.0000 5.6000 2.0000 5.2100 5.1761 192328.36
07-07-2025 TREP 5.1800 5.2600 5.0000 5.2600 5.1105 400746.10
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]