Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
26-03-2025 Call 6.3000 6.3500 5.1500 5.8500 6.1976 13209.17
26-03-2025 Repo 6.0000 6.4000 3.0000 5.0000 6.2324 158230.02
26-03-2025 TREP 6.2500 6.2600 5.6000 5.7600 6.1031 414106.80
25-03-2025 Call 6.4200 6.4500 5.1500 6.0000 6.3010 18953.50
25-03-2025 Repo 6.2500 6.6000 5.7000 5.8000 6.3544 165836.08
25-03-2025 TREP 6.3100 6.4000 5.5000 6.1000 6.2053 411280.25
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]