Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
18-07-2025 | Special Repo | 593 | 60708.00 | 5.60 | 5.00 | 5.3013 |
18-07-2025 | Basket Repo | 628 | 119702.46 | 5.51 | 4.50 | 5.3939 |
18-07-2025 | CROMS | 1221 | 180410.46 | 5.60 | 4.50 | 5.3627 |
18-07-2025 | Reporting CROMS | 11 | 4667.60 | 5.40 | 5.25 | 5.3883 |
17-07-2025 | Special Repo | 611 | 65466.00 | 5.50 | 5.00 | 5.2767 |
17-07-2025 | Basket Repo | 592 | 113838.52 | 6.00 | 5.20 | 5.3705 |
17-07-2025 | CROMS | 1203 | 179304.52 | 6.00 | 5.00 | 5.3362 |
17-07-2025 | Reporting CROMS | 9 | 3598.00 | 5.40 | 5.35 | 5.3628 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]