Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-12 00:00:00.0 | Buy Side | Foreign Banks | 46.57 | 23.22 | 13.08 | 0.0 | 6.82 | 10.31 | 100.0 | 29.74 |
2 | 2025-09-12 00:00:00.0 | Buy Side | Public Sector Banks | 8.42 | 0.0 | 1.07 | 46.04 | 17.71 | 26.77 | 100.0 | 26.15 |
3 | 2025-09-12 00:00:00.0 | Buy Side | Private Sector Banks | 16.76 | 0.0 | 27.23 | 0.0 | 19.45 | 36.56 | 100.0 | 10.21 |
4 | 2025-09-12 00:00:00.0 | Buy Side | Mutual Funds | 18.52 | 23.46 | 24.69 | 3.09 | 0.0 | 30.25 | 100.0 | 5.04 |
5 | 2025-09-12 00:00:00.0 | Buy Side | Others | 64.85 | 5.45 | 0.51 | 8.26 | 7.82 | 13.11 | 100.0 | 14.32 |
6 | 2025-09-12 00:00:00.0 | Buy Side | Primary Dealers | 8.56 | 53.51 | 23.33 | 14.15 | 0.44 | 0.0 | 100.0 | 14.53 |
7 | 2025-09-12 00:00:00.0 | Sell Side | Foreign Banks | 47.4 | 7.53 | 5.85 | 3.19 | 31.76 | 4.26 | 100.0 | 29.23 |
8 | 2025-09-12 00:00:00.0 | Sell Side | Public Sector Banks | 41.49 | 0.0 | 0.0 | 7.1 | 4.69 | 46.72 | 100.0 | 16.65 |
9 | 2025-09-12 00:00:00.0 | Sell Side | Private Sector Banks | 33.37 | 2.4 | 23.85 | 10.67 | 0.63 | 29.08 | 100.0 | 11.66 |
10 | 2025-09-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 78.01 | 0.0 | 1.01 | 7.66 | 13.32 | 100.0 | 15.43 |
11 | 2025-09-12 00:00:00.0 | Sell Side | Others | 20.63 | 47.11 | 20.21 | 0.0 | 11.39 | 0.66 | 100.0 | 9.83 |
12 | 2025-09-12 00:00:00.0 | Sell Side | Primary Dealers | 17.82 | 40.7 | 21.71 | 8.86 | 10.91 | 0.0 | 100.0 | 17.2 |
13 | 2025-09-11 00:00:00.0 | Buy Side | Foreign Banks | 5.92 | 46.64 | 13.63 | 18.11 | 0.42 | 15.27 | 100.0 | 23.48 |
14 | 2025-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 21.11 | 1.64 | 9.0 | 0.0 | 6.71 | 61.54 | 100.0 | 25.73 |
15 | 2025-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 73.41 | 10.06 | 4.37 | 12.17 | 100.0 | 8.38 |
16 | 2025-09-11 00:00:00.0 | Buy Side | Mutual Funds | 26.73 | 55.92 | 0.0 | 17.34 | 0.0 | 0.01 | 100.0 | 15.81 |
17 | 2025-09-11 00:00:00.0 | Buy Side | Others | 42.67 | 0.0 | 6.55 | 15.83 | 2.69 | 32.26 | 100.0 | 7.98 |
18 | 2025-09-11 00:00:00.0 | Buy Side | Primary Dealers | 19.18 | 64.68 | 9.05 | 2.29 | 4.76 | 0.05 | 100.0 | 18.62 |
19 | 2025-09-11 00:00:00.0 | Sell Side | Foreign Banks | 7.71 | 30.14 | 0.0 | 23.45 | 18.89 | 19.81 | 100.0 | 18.03 |
20 | 2025-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 33.94 | 1.31 | 0.0 | 27.42 | 0.0 | 37.34 | 100.0 | 32.26 |
21 | 2025-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 23.07 | 16.7 | 44.32 | 0.0 | 3.77 | 12.14 | 100.0 | 13.87 |
22 | 2025-09-11 00:00:00.0 | Sell Side | Mutual Funds | 44.63 | 0.0 | 8.84 | 28.78 | 13.26 | 4.48 | 100.0 | 9.53 |
23 | 2025-09-11 00:00:00.0 | Sell Side | Others | 3.0 | 52.43 | 11.11 | 0.0 | 6.52 | 26.93 | 100.0 | 3.29 |
24 | 2025-09-11 00:00:00.0 | Sell Side | Primary Dealers | 15.57 | 68.78 | 4.43 | 0.0 | 11.18 | 0.04 | 100.0 | 23.02 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved