Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-30 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 19.75 | 14.81 | 0.0 | 0.0 | 65.43 | 100.0 | 21.78 |
2 | 2025-07-30 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 1.08 |
3 | 2025-07-30 00:00:00.0 | Buy Side | Private Sector Banks | 76.24 | 0.0 | 0.96 | 6.69 | 1.39 | 14.71 | 100.0 | 20.1 |
4 | 2025-07-30 00:00:00.0 | Buy Side | Mutual Funds | 39.84 | 0.0 | 22.5 | 12.66 | 0.0 | 25.0 | 100.0 | 34.41 |
5 | 2025-07-30 00:00:00.0 | Buy Side | Others | 5.94 | 0.0 | 19.0 | 0.0 | 0.24 | 74.82 | 100.0 | 22.64 |
6 | 2025-07-30 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-07-30 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 50.44 | 45.13 | 4.42 | 0.0 | 100.0 | 30.38 |
8 | 2025-07-30 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.3 |
9 | 2025-07-30 00:00:00.0 | Sell Side | Private Sector Banks | 20.86 | 0.0 | 1.25 | 50.07 | 27.82 | 0.0 | 100.0 | 15.46 |
10 | 2025-07-30 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 23.58 | 76.42 | 0.0 | 0.0 | 100.0 | 5.7 |
11 | 2025-07-30 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 83.87 | 0.0 | 16.13 | 0.0 | 100.0 | 0.33 |
12 | 2025-07-30 00:00:00.0 | Sell Side | Primary Dealers | 32.52 | 2.45 | 6.75 | 19.63 | 38.65 | 0.0 | 100.0 | 43.82 |
13 | 2025-07-28 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 13.26 |
14 | 2025-07-28 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-07-28 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 68.06 | 31.41 | 0.0 | 0.52 | 0.0 | 100.0 | 16.89 |
16 | 2025-07-28 00:00:00.0 | Buy Side | Mutual Funds | 10.13 | 61.39 | 0.0 | 28.48 | 0.0 | 0.0 | 100.0 | 69.85 |
17 | 2025-07-28 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 2025-07-28 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-07-28 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.07 |
20 | 2025-07-28 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 21.14 | 78.86 | 0.0 | 0.0 | 100.0 | 54.38 |
21 | 2025-07-28 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.31 |
22 | 2025-07-28 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 19.89 |
23 | 2025-07-28 00:00:00.0 | Sell Side | Others | 99.34 | 0.0 | 0.66 | 0.0 | 0.0 | 0.0 | 100.0 | 13.35 |
24 | 2025-07-28 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved