Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-12 00:00:00.0 | Buy Side | Foreign Banks | 47.67 | 22.74 | 12.82 | 0.0 | 6.68 | 10.1 | 100.0 | 26.62 |
2 | 2025-09-12 00:00:00.0 | Buy Side | Public Sector Banks | 8.71 | 0.0 | 3.24 | 47.7 | 16.06 | 24.28 | 100.0 | 25.27 |
3 | 2025-09-12 00:00:00.0 | Buy Side | Private Sector Banks | 12.67 | 4.61 | 24.53 | 13.13 | 14.85 | 30.2 | 100.0 | 11.83 |
4 | 2025-09-12 00:00:00.0 | Buy Side | Mutual Funds | 9.26 | 14.02 | 10.58 | 50.26 | 2.91 | 12.96 | 100.0 | 10.31 |
5 | 2025-09-12 00:00:00.0 | Buy Side | Others | 61.72 | 5.19 | 1.11 | 11.17 | 7.92 | 12.89 | 100.0 | 13.18 |
6 | 2025-09-12 00:00:00.0 | Buy Side | Primary Dealers | 8.53 | 53.28 | 23.23 | 14.09 | 0.44 | 0.43 | 100.0 | 12.79 |
7 | 2025-09-12 00:00:00.0 | Sell Side | Foreign Banks | 47.75 | 8.29 | 5.64 | 3.59 | 30.62 | 4.11 | 100.0 | 26.57 |
8 | 2025-09-12 00:00:00.0 | Sell Side | Public Sector Banks | 38.94 | 0.0 | 3.51 | 9.3 | 4.4 | 43.85 | 100.0 | 15.55 |
9 | 2025-09-12 00:00:00.0 | Sell Side | Private Sector Banks | 30.08 | 7.21 | 25.6 | 9.62 | 1.29 | 26.21 | 100.0 | 11.34 |
10 | 2025-09-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 54.63 | 7.04 | 23.48 | 6.67 | 8.17 | 100.0 | 22.06 |
11 | 2025-09-12 00:00:00.0 | Sell Side | Others | 19.76 | 45.12 | 19.54 | 3.33 | 11.61 | 0.63 | 100.0 | 8.99 |
12 | 2025-09-12 00:00:00.0 | Sell Side | Primary Dealers | 17.35 | 39.62 | 23.08 | 8.63 | 10.97 | 0.35 | 100.0 | 15.49 |
13 | 2025-09-11 00:00:00.0 | Buy Side | Foreign Banks | 6.97 | 46.97 | 12.31 | 19.59 | 0.38 | 13.78 | 100.0 | 19.19 |
14 | 2025-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 29.12 | 1.47 | 8.09 | 0.0 | 6.03 | 55.29 | 100.0 | 21.14 |
15 | 2025-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 57.17 | 9.97 | 12.64 | 20.22 | 100.0 | 9.66 |
16 | 2025-09-11 00:00:00.0 | Buy Side | Mutual Funds | 13.43 | 24.66 | 17.91 | 40.03 | 2.68 | 1.29 | 100.0 | 28.99 |
17 | 2025-09-11 00:00:00.0 | Buy Side | Others | 35.89 | 0.0 | 8.35 | 13.31 | 14.44 | 28.02 | 100.0 | 7.01 |
18 | 2025-09-11 00:00:00.0 | Buy Side | Primary Dealers | 19.71 | 63.49 | 9.32 | 2.25 | 4.82 | 0.4 | 100.0 | 14.0 |
19 | 2025-09-11 00:00:00.0 | Sell Side | Foreign Banks | 8.02 | 36.95 | 0.0 | 23.37 | 15.09 | 16.57 | 100.0 | 16.66 |
20 | 2025-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 35.54 | 1.23 | 0.0 | 28.19 | 0.0 | 35.05 | 100.0 | 25.37 |
21 | 2025-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 14.17 | 10.25 | 33.12 | 31.13 | 3.51 | 7.83 | 100.0 | 16.68 |
22 | 2025-09-11 00:00:00.0 | Sell Side | Mutual Funds | 21.4 | 0.0 | 5.48 | 66.02 | 5.31 | 1.79 | 100.0 | 17.58 |
23 | 2025-09-11 00:00:00.0 | Sell Side | Others | 1.45 | 25.32 | 24.28 | 15.44 | 20.1 | 13.41 | 100.0 | 5.03 |
24 | 2025-09-11 00:00:00.0 | Sell Side | Primary Dealers | 14.16 | 62.57 | 10.46 | 2.0 | 10.51 | 0.3 | 100.0 | 18.68 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved